<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Private Litigation Funding Catching on in Loser Pays Jurisdictions</title>
	<atom:link href="http://classactionblawg.com/2008/09/01/private-litigation-funding-catching-on-in-loser-pays-jurisdictions/feed/" rel="self" type="application/rss+xml" />
	<link>http://classactionblawg.com/2008/09/01/private-litigation-funding-catching-on-in-loser-pays-jurisdictions/</link>
	<description>class action news, commentary, and analysis</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:19:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NERA Economic Consulting Reports on Securities Class Action Trends in Australia &#171; ClassActionBlawg.com</title>
		<link>http://classactionblawg.com/2008/09/01/private-litigation-funding-catching-on-in-loser-pays-jurisdictions/#comment-1783</link>
		<dc:creator><![CDATA[NERA Economic Consulting Reports on Securities Class Action Trends in Australia &#171; ClassActionBlawg.com]]></dc:creator>
		<pubDate>Fri, 07 May 2010 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://classactionblawg.wordpress.com/?p=327#comment-1783</guid>
		<description><![CDATA[[...] May 6, 2010 by Paul Karlsgodt    NERA Economic Consulting has published its first study on trends in securities class actions in Australia.  The study covers a variety of topics, including numbers of filings, industries targeted, and settlement amounts.  However, what I found to be of particular interest is the study&#8217;s focus on the impact of private litigation funding. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] May 6, 2010 by Paul Karlsgodt    NERA Economic Consulting has published its first study on trends in securities class actions in Australia.  The study covers a variety of topics, including numbers of filings, industries targeted, and settlement amounts.  However, what I found to be of particular interest is the study&#8217;s focus on the impact of private litigation funding. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Litigation Funding for Representative Shareholder Actions in India &#171; ClassActionBlawg.com</title>
		<link>http://classactionblawg.com/2008/09/01/private-litigation-funding-catching-on-in-loser-pays-jurisdictions/#comment-1022</link>
		<dc:creator><![CDATA[Litigation Funding for Representative Shareholder Actions in India &#171; ClassActionBlawg.com]]></dc:creator>
		<pubDate>Wed, 03 Jun 2009 00:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://classactionblawg.wordpress.com/?p=327#comment-1022</guid>
		<description><![CDATA[[...] through a contingent fee or a fee award.  In other parts of the world, such as in Australia, private litigation funding firms provide funding for class actions in exchange for a portion of any recovery.  The [...]]]></description>
		<content:encoded><![CDATA[<p>[...] through a contingent fee or a fee award.  In other parts of the world, such as in Australia, private litigation funding firms provide funding for class actions in exchange for a portion of any recovery.  The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Class Action Blogosphere Weekly Review &#171; ClassActionBlawg.com</title>
		<link>http://classactionblawg.com/2008/09/01/private-litigation-funding-catching-on-in-loser-pays-jurisdictions/#comment-353</link>
		<dc:creator><![CDATA[Class Action Blogosphere Weekly Review &#171; ClassActionBlawg.com]]></dc:creator>
		<pubDate>Wed, 03 Sep 2008 07:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://classactionblawg.wordpress.com/?p=327#comment-353</guid>
		<description><![CDATA[[...] North Carolina Business Litigation Report discusses a North Carolina Court of Appeals decision allowing a plaintiff to proceed in a usury and deceptive trade practices action challenging the practice of litigation funding, or an agreement providing for an advance of litigation costs by a law firm in exchange for a premium return in the event that the case was successful.  Coincidently, the decision comes as the practice of litigation funding is becoming more common overseas. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] North Carolina Business Litigation Report discusses a North Carolina Court of Appeals decision allowing a plaintiff to proceed in a usury and deceptive trade practices action challenging the practice of litigation funding, or an agreement providing for an advance of litigation costs by a law firm in exchange for a premium return in the event that the case was successful.  Coincidently, the decision comes as the practice of litigation funding is becoming more common overseas. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

